| File | Info |
|---|---|
| AUT273_spec.emp | emp example file |
| DrawNetWork.jar | Tool for drawing quasi-median networks (DrawNetWork.jar). This Java archive can be run on all platforms providing a Java runtime environment. |
| DrawNetWorkSetup.exe | Tool for drawing quasi-median networks (DrawNetWork.exe). This self-extracting executable is suitable for Windows users only and includes an installer software for DrawNetWork v1.25. |
| DrawNetWork_manual_short.pdf | A short introduction into drawing and interpreting quasi-median networks with EMPOP's DrawNetWork software. |
| Etalon_WE.emp | Etalon dataset for Westeurasia |
| File | Info |
|---|---|
| EMPOPformatdescription.pdf | Description of emp file format |
| EMPOPtemplate.zip | Template and example for emp file |
| File | Info |
|---|---|
| Carracedo_FSIG2010.pdf | Carracedo A, Butler JM, Gusmão L, Parson W, Roewer L, Schneider PM (2010) Publication of population data for forensic purposes. FSI:Genetics 4(3), 145-147 |
| Carracedo_FSIG2013.pdf | Carracedo A, Butler JM, Gusmão L, Linacre A, Parson W, Roewer L, Schneider PM (2013) New guidelines for the publication of genetic population data. FSI:Genetics 7(2), 217-220 |
| DNA_in_Forensics_2012.pdf |
DNA IN FORENSICS 2012 - Exploring the phylogenies 5th International EMPOP Meeting and 8th International Y Chromosome User Workshop, Innsbruck, September 06-08, 2012 |
| Parson_Berlin2010.pdf | Oral presentation within Haploid DNA markers in forensic genetics, Berlin 2010; Title: EMPOP 2 |
| Parson_and_Roewer_IJLM2010.pdf | Parson W and Roewer L (2010) Publication of population data of linearly inherited DNA markers in the International Journal of Legal Medicine. Int J Legal Med 124(5), 505-509 |
| Roeck_Berlin2010.pdf | Oral presentation within Haploid DNA markers in forensic genetics, Berlin 2010; Title: Never miss a profile - String-based search using EMPOP 2 and application to phylogenetic alignment |
| Zimmermann_Hamburg2011.pdf | Oral presentation within Spurenworkshop, Hamburg 2011; Title: Errors wanted for demonstration - Quasi-mediane Netzwerke und Biotools in EMPOP zur Identifikation von Fehlern in mtDNA Daten am Beispiel GEDNAP 38 und 39 (German) |